South Alabama Jags head coach Richie Riley explains why he digs into the transfer portal.
Richie Riley and his South Alabama Jaguars have become known as the transfer kings of college basketball. The Jags are currently 18-8 in the Sun Belt and look to be one of the main contenders to win the conference tournament in March.
South Alabama’s top three scorers at the moment are all players who transferred in from SEC schools, including Jay Jay Chandler (Texas A&M), Charles Manning Jr. (LSU) and Javon Franklin (Auburn).
Nine of the current 14 players on their roster have previous college experience either at the Juco level or division one.
# | FULL NAME | POS. | HT. | WT. | YEAR | HOMETOWN / PREVIOUS SCHOOL |
---|---|---|---|---|---|---|
0 | Tyrell Jones | G | 6-1 | 186 | Jr. | Chicago, Ill. / Auburn |
1 | Lance Thomas | F | 6-9 | 224 | Gr. | Norcross, Ga. / Memphis |
2 | Greg Parham | G | 6-3 | 184 | Gr. | Richmond, Va. / VMI |
3 | Andrew Anderson | G | 6-0 | 160 | So. | Memphis, Tenn. / Tipton-Rosemark Academy |
4 | Kayo Goncalves | F | 6-8 | 212 | Gr. | Rio de Janeiro, Brazil / Southeastern Oklahoma State |
10 | Diante Smith | F | 6-6 | 189 | Jr. | Fort Walton Beach, Fla. / TCU |
12 | Alex Anderson | F | 6-6 | 185 | Fr. | Memphis, Tenn. / Tipton-Rosemark Academy |
13 | Javon Franklin | F | 6-7 | 220 | Sr. | Little Rock, Ark. / Auburn |
14 | Adam Sizemore | G | 5-9 | 166 | Jr. | London, Ky. / North Laurel HS |
20 | Marshall Kearing | F | 6-9 | 225 | Jr. | Perth, Australia / State College of Florida |
21 | Charles Manning Jr. | G | 6-4 | 193 | Sr. | Riverhead, N.Y. / LSU |
22 | Jay Jay Chandler | G | 6-4 | 180 | Gr. | Katy, Texas / Texas A&M |
24 | Tyler Shirley | F | 6-6 | 212 | Fr. | Gary, Ind. / Pebblebrook HS |
25 | Jamal West | F | 6-5 | 224 | So. | Baltimore, Md. / St. Frances Academy |
Check out this segment from the Undraftedfreeagent.com Mid-Major podcast where Richie Riley explains the origins of how he started diving into the transfer portal.